17,385 people live in Brenham, where the median age is 35 and the average individual income is $28,572. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brenham, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Brenham Quality Meat Market, Taqueria Las Palmas, and LJ's BBQ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.4 miles | 6 reviews | 5/5 stars | |
Dining | 0.12 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 1.29 miles | 184 reviews | 4.7/5 stars | |
Dining | 0.51 miles | 10 reviews | 4.7/5 stars | |
Dining | 0.16 miles | 6 reviews | 4.7/5 stars | |
Dining · $$ | 2.68 miles | 420 reviews | 4.6/5 stars | |
Dining · $ | 0.46 miles | 27 reviews | 4.6/5 stars | |
Dining | 0.38 miles | 75 reviews | 4.5/5 stars | |
Dining · $$ | 0.64 miles | 57 reviews | 4.5/5 stars | |
Dining | 0.56 miles | 61 reviews | 4.5/5 stars | |
Dining | 0.12 miles | 4 reviews | 4.8/5 stars | |
Shopping | 0.57 miles | 18 reviews | 4.9/5 stars | |
Shopping | 0.32 miles | 3 reviews | 5/5 stars | |
Shopping | 0.56 miles | 10 reviews | 4.5/5 stars | |
Active | 1.25 miles | 6 reviews | 5/5 stars | |
Active | 1.1 miles | 7 reviews | 4.9/5 stars | |
Active | 1.28 miles | 12 reviews | 4.8/5 stars | |
Nightlife | 0.57 miles | 11 reviews | 5/5 stars | |
Nightlife | 0.53 miles | 15 reviews | 4.9/5 stars | |
Nightlife | 0.49 miles | 50 reviews | 4.6/5 stars | |
Beauty | 0.58 miles | 6 reviews | 5/5 stars | |
Beauty | 0.17 miles | 3 reviews | 5/5 stars | |
Beauty | 0.34 miles | 13 reviews | 4.5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Brenham has 6,476 households, with an average household size of 2.36. Data provided by the U.S. Census Bureau. Here’s what the people living in Brenham do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 17,385 people call Brenham home. The population density is 1,331.72 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Whether working with buyers or sellers, Deborah provides outstanding professionalism into making her client’s real estate dreams a reality.